The Complete Nutritional Guide
to Common Indian Foods
comprehensive, data-driven reference covering 66 foods across 9 categories — macronutrients, vitamins, minerals, and bioactive compounds, compiled from IFCT-2017, USDA FoodData Central, and ICMR-NIN 2020.
Navigating a traditional diet requires an accurate and Complete Nutrition Chart of Indian Foods. This extensive guide features dozens of detailed profiles, offering a full breakdown of the macros and micronutrients in Indian food for your daily meals. By utilizing this Complete Nutrition Chart of Indian Foods, you can easily track the calories in traditional Indian meals, whether you are enjoying homemade dal, fresh roti, or a rich curry. Dive into our healthy Indian diet macro database to compare vegetarian and non vegetarian Indian food nutrition side by side. Rely on this Complete Nutrition Chart of Indian Foods to get the precise data you need for optimal health and accurate meal planning.
Why Indian Foods Are Nutritionally Exceptional
India’s food tradition is not merely culinary — it is nutritional architecture built over millennia. The diversity of cereals, pulses, vegetables, spices, and fermented foods that constitute the everyday Indian diet delivers a remarkably broad spectrum of nutrients, phytochemicals, and gut-supporting compounds that modern nutritional science is only beginning to quantify.
This database covers 66 commonly consumed Indian foods spanning cereals and millets, pulses and legumes, vegetables, fruits, dairy and eggs, meat and fish, nuts and seeds, spices, and composite traditional dishes. Each food has been profiled across approximately 37 nutrients — including all macronutrients, 11 key vitamins, 12 minerals, and a detailed bioactive compound catalogue — drawing from the Indian Food Composition Tables 2017 (NIN-ICMR, Hyderabad), USDA FoodData Central, and peer-reviewed nutritional biochemistry literature.
The goal is to serve health-conscious individuals, dietitians, food researchers, and agribusiness professionals who need scientifically grounded, India-first nutritional data in a single reference.
Table 1
Macronutrients per 100 g
All values are per 100 g of the food in its standard state (raw unless the food name specifies cooked). This standardised basis allows direct comparison across all foods regardless of typical serving size. Water content is included as it influences energy density — high-water foods (vegetables, fruits) are naturally low-calorie.
ICMR-NIN 2020 Reference Daily Values (adult): Energy ~2000 kcal | Protein 0.8–1.0 g/kg BW | Total Fat <30% energy | Sat Fat <10% energy | Carbs 55–65% energy | Fiber ≥25 g/day | Added Sugar <10% energy
| Food Name | Category | State | Energy (kcal) | Protein (g) | Total Fat (g) | Carbs (g) | Fiber (g) | Sugar (g) | Sat Fat (g) | Water (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghee | Dairy & Eggs | Raw | 900 | 0.0 | 99.5 | 0.0 | 0 | 0.0 | 61.9 | 0.0 |
| Papaya (ripe) | Fruits | Raw | 43 | 0.5 | 0.3 | 11.0 | 1.7 | 7.8 | 0.1 | 88.1 |
| Bottle Gourd / Lauki | Vegetables | Raw | 15 | 0.6 | 0.0 | 3.4 | 0.5 | 1.5 | 0.0 | 95.5 |
| Cucumber (raw) | Vegetables | Raw | 15 | 0.7 | 0.1 | 3.6 | 0.5 | 1.7 | 0.0 | 95.2 |
| Mango (ripe) | Fruits | Raw | 60 | 0.8 | 0.4 | 15.0 | 1.6 | 13.7 | 0.1 | 83.5 |
| Tomato (raw) | Vegetables | Raw | 18 | 0.9 | 0.2 | 3.9 | 1.2 | 2.6 | 0.0 | 94.5 |
| Amla / Indian Gooseberry | Fruits | Raw | 44 | 0.9 | 0.6 | 10.2 | 4.3 | 0.0 | 0.1 | 87.9 |
| Bitter Gourd / Karela | Vegetables | Raw | 17 | 1.0 | 0.2 | 3.7 | 2.8 | 1.7 | 0.0 | 94.0 |
| Onion (raw) | Vegetables | Raw | 40 | 1.1 | 0.1 | 9.3 | 1.7 | 4.2 | 0.0 | 89.1 |
| Banana (ripe) | Fruits | Raw | 89 | 1.1 | 0.3 | 23.0 | 2.6 | 12.2 | 0.1 | 74.9 |
| Pomegranate | Fruits | Raw | 83 | 1.7 | 1.2 | 18.7 | 4.0 | 13.7 | 0.1 | 77.9 |
| Cauliflower (raw) | Vegetables | Raw | 25 | 1.9 | 0.3 | 5.0 | 2.0 | 1.9 | 0.0 | 92.1 |
| Lady's Finger / Okra | Vegetables | Raw | 33 | 1.9 | 0.2 | 7.5 | 3.2 | 1.5 | 0.0 | 89.6 |
| Poha / Flattened Rice | Cereals & Grains | Cooked | 122 | 2.0 | 0.5 | 27.0 | 0.9 | 0.1 | 0.1 | 69.5 |
| Sweet Potato (cooked) | Vegetables | Cooked | 86 | 2.0 | 0.1 | 20.1 | 3.3 | 4.2 | 0.0 | 77.3 |
| Drumstick / Moringa Pods | Vegetables | Raw | 37 | 2.1 | 0.2 | 8.5 | 3.2 | 3.2 | 0.0 | 88.2 |
| Idli (rice+urad dal) | Traditional Dishes | Raw | 96 | 2.1 | 0.5 | 19.8 | 1.0 | 0.3 | 0.1 | 72.0 |
| Brown Rice (cooked) | Cereals & Grains | Cooked | 111 | 2.6 | 0.9 | 23.0 | 1.8 | 0.0 | 0.2 | 73.1 |
| Guava | Fruits | Raw | 68 | 2.6 | 1.0 | 14.3 | 5.4 | 8.9 | 0.3 | 80.8 |
| Basmati Rice (cooked) | Cereals & Grains | Cooked | 130 | 2.7 | 0.3 | 28.7 | 0.4 | 0.0 | 0.1 | 68.4 |
| Broccoli (raw) | Vegetables | Raw | 34 | 2.8 | 0.4 | 6.6 | 2.6 | 1.7 | 0.0 | 89.3 |
| Spinach (raw) | Vegetables | Raw | 23 | 2.9 | 0.4 | 3.6 | 2.2 | 0.4 | 0.1 | 91.4 |
| Palak / Cooked Spinach | Vegetables | Cooked | 23 | 3.0 | 0.4 | 3.8 | 2.4 | 0.4 | 0.1 | 91.0 |
| Cow Milk (full fat) | Dairy & Eggs | Raw | 61 | 3.2 | 3.3 | 4.8 | 0 | 4.8 | 2.1 | 88.0 |
| Poha (cooked, with veg) | Traditional Dishes | Cooked | 122 | 3.2 | 4.5 | 24.5 | 1.5 | 1.0 | 0.5 | 67.0 |
| Maize / Corn (yellow) | Cereals & Grains | Raw | 86 | 3.3 | 1.2 | 19.0 | 2.7 | 3.2 | 0.2 | 76.0 |
| Dosa (plain, thin) | Traditional Dishes | Raw | 166 | 3.4 | 4.4 | 26.8 | 0.8 | 0.4 | 0.7 | 60.0 |
| Dalia / Broken Wheat | Cereals & Grains | Raw | 111 | 4.0 | 0.5 | 23.6 | 4.5 | 0.3 | 0.1 | 71.0 |
| Quinoa (cooked) | Cereals & Grains | Cooked | 120 | 4.4 | 1.9 | 21.3 | 2.8 | 0.9 | 0.2 | 71.6 |
| Methi / Fenugreek Leaves | Vegetables | Raw | 49 | 4.4 | 0.9 | 6.0 | 2.7 | 0.9 | 0.1 | 86.1 |
| Green Peas (cooked) | Pulses & Legumes | Cooked | 78 | 5.4 | 0.4 | 14.4 | 5.1 | 5.7 | 0.1 | 79.0 |
| Khichdi (moong+rice) | Traditional Dishes | Raw | 91 | 5.5 | 2.0 | 17.5 | 2.5 | 0.5 | 0.3 | 73.0 |
| Garlic (raw) | Vegetables | Raw | 149 | 6.4 | 0.5 | 33.1 | 2.1 | 1.0 | 0.1 | 58.6 |
| Toor Dal (cooked) | Pulses & Legumes | Cooked | 99 | 6.8 | 0.4 | 17.8 | 6.0 | 2.6 | 0.1 | 74.0 |
| Moong Dal (cooked) | Pulses & Legumes | Cooked | 106 | 7.0 | 0.4 | 19.2 | 7.6 | 2.0 | 0.1 | 73.0 |
| Dal Tadka (restaurant) | Traditional Dishes | Cooked | 84 | 7.2 | 4.0 | 12.5 | 3.8 | 1.2 | 0.5 | 74.0 |
| Ragi / Finger Millet | Cereals & Grains | Raw | 351 | 7.3 | 1.5 | 72.0 | 3.6 | 1.8 | 0.3 | 13.1 |
| Rajma / Kidney Beans(cooked) | Pulses & Legumes | Cooked | 113 | 7.5 | 0.5 | 20.2 | 6.4 | 0.3 | 0.1 | 67.0 |
| Urad Dal (cooked) | Pulses & Legumes | Cooked | 104 | 8.2 | 0.6 | 18.8 | 7.5 | 0.5 | 0.2 | 70.0 |
| Curd / Dahi (full fat) | Dairy & Eggs | Raw | 61 | 8.5 | 3.3 | 4.7 | 0 | 4.7 | 2.1 | 85.0 |
| Chana Dal (cooked) | Pulses & Legumes | Cooked | 134 | 8.9 | 2.8 | 22.5 | 8.0 | 4.0 | 0.3 | 65.0 |
| Masoor Dal (red lentil,cooked) | Pulses & Legumes | Cooked | 115 | 9.0 | 0.4 | 19.6 | 7.8 | 1.8 | 0.1 | 70.0 |
| Chana / Chickpeas (cooked) | Pulses & Legumes | Cooked | 135 | 9.0 | 2.6 | 22.5 | 6.2 | 4.0 | 0.3 | 60.0 |
| Turmeric Powder | Spices & Condiments | Raw | 312 | 9.7 | 3.3 | 67.8 | 22.7 | 3.2 | 1.0 | 12.9 |
| Whole Wheat Chapati | Cereals & Grains | Raw | 292 | 9.8 | 3.4 | 52.0 | 8.0 | 0.5 | 0.6 | 31.0 |
| Jowar / Sorghum (flour) | Cereals & Grains | Raw | 356 | 10.4 | 3.5 | 72.1 | 6.7 | 2.2 | 0.5 | 10.4 |
| Black Pepper | Spices & Condiments | Raw | 251 | 10.4 | 3.3 | 63.9 | 25.3 | 0.6 | 1.4 | 12.5 |
| Egg (White Only, boiled) | Dairy & Eggs | Cooked | 52 | 10.9 | 0.2 | 0.7 | 0 | 0.4 | 0.0 | 87.6 |
| Bajra / Pearl Millet | Cereals & Grains | Raw | 356 | 11.6 | 5.0 | 67.0 | 8.5 | 0.9 | 0.9 | 11.5 |
| Coriander Seeds (dhania) | Spices & Condiments | Raw | 298 | 12.4 | 17.8 | 54.9 | 41.9 | 0.0 | 2.4 | 8.9 |
| Egg (Whole, boiled) | Dairy & Eggs | Cooked | 155 | 12.6 | 10.6 | 1.1 | 0 | 1.1 | 3.3 | 75.0 |
| Oats / Rolled Oats | Cereals & Grains | Raw | 379 | 13.2 | 6.5 | 67.7 | 10.1 | 1.1 | 1.2 | 8.2 |
| Walnuts (raw) | Nuts & Seeds | Raw | 654 | 15.2 | 65.2 | 13.7 | 6.7 | 2.6 | 6.1 | 4.1 |
| Egg (Yolk Only, raw) | Dairy & Eggs | Raw | 322 | 15.9 | 26.5 | 3.6 | 0 | 0.6 | 9.5 | 52.3 |
| Chia Seeds | Nuts & Seeds | Raw | 486 | 16.5 | 30.7 | 42.1 | 34.4 | 0.0 | 3.3 | 5.8 |
| Soybean (cooked) | Pulses & Legumes | Cooked | 173 | 16.6 | 9.0 | 9.9 | 6.0 | 3.0 | 1.3 | 63.0 |
| Rohu Fish (cooked) | Meat, Fish & Poultry | Cooked | 97 | 17.6 | 2.7 | 0.0 | 0 | 0.0 | 0.7 | 78.0 |
| Sesame Seeds (til) | Nuts & Seeds | Raw | 573 | 17.7 | 49.7 | 23.5 | 9.3 | 0.3 | 7.0 | 4.7 |
| Cumin Seeds (jeera) | Spices & Condiments | Raw | 375 | 17.8 | 22.3 | 44.2 | 10.5 | 2.3 | 1.5 | 8.1 |
| Paneer (cottage cheese) | Dairy & Eggs | Raw | 265 | 18.3 | 20.8 | 3.4 | 0 | 2.7 | 13.0 | 56.0 |
| Flaxseeds | Nuts & Seeds | Raw | 534 | 18.3 | 42.2 | 28.9 | 27.3 | 1.6 | 3.7 | 6.1 |
| Catla Fish (cooked) | Meat, Fish & Poultry | Cooked | 116 | 19.2 | 4.0 | 0.0 | 0 | 0.0 | 1.0 | 76.0 |
| Sunflower Seeds | Nuts & Seeds | Raw | 584 | 20.8 | 51.5 | 20.0 | 8.6 | 2.6 | 4.5 | 4.7 |
| Almonds (raw) | Nuts & Seeds | Raw | 579 | 21.2 | 49.9 | 21.6 | 12.5 | 4.4 | 3.7 | 4.4 |
| Groundnuts / Peanuts | Nuts & Seeds | Raw | 567 | 25.8 | 49.2 | 16.1 | 8.5 | 4.7 | 6.8 | 6.5 |
| Chicken Breast (cooked) | Meat, Fish & Poultry | Cooked | 165 | 31.0 | 3.6 | 0.0 | 0 | 0.0 | 1.0 | 65.0 |
Table 2
Macronutrients per Serving (as consumed)
Real-world consumption matters more than per-100g benchmarks for meal planning. This table presents macronutrient values scaled to typical Indian serving sizes — 1 medium roti (40 g), 1 cup cooked dal (200 g), 1 large egg, 3 cloves of garlic, and so on. Use these values for tracking daily intake and building balanced meals.
| Food Name | Category | Serving (g/ml) | Serving Description | Energy (kcal) | Protein (g) | Total Fat (g) | Carbs (g) | Fiber (g) | Sugar (g) | Sat Fat (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Basmati Rice (cooked) | Cereals & Grains | 180 | 1 cup cooked | 234 | 4.9 | 0.5 | 51.7 | 0.7 | 0.0 | 0.2 |
| Whole Wheat Chapati | Cereals & Grains | 40 | 1 medium roti | 117 | 3.9 | 1.4 | 20.8 | 3.2 | 0.2 | 0.2 |
| Brown Rice (cooked) | Cereals & Grains | 195 | 1 cup cooked | 216 | 5.1 | 1.8 | 44.9 | 3.5 | 0.0 | 0.4 |
| Oats / Rolled Oats | Cereals & Grains | 40 | ½ cup dry | 152 | 5.3 | 2.6 | 27.1 | 4.0 | 0.4 | 0.5 |
| Jowar / Sorghum (flour) | Cereals & Grains | 30 | 2 tbsp | 107 | 3.1 | 1.1 | 21.6 | 2.0 | 0.7 | 0.1 |
| Bajra / Pearl Millet | Cereals & Grains | 30 | 2 tbsp | 107 | 3.5 | 1.5 | 20.1 | 2.5 | 0.3 | 0.3 |
| Ragi / Finger Millet | Cereals & Grains | 30 | 2 tbsp | 105 | 2.2 | 0.4 | 21.6 | 1.1 | 0.5 | 0.1 |
| Quinoa (cooked) | Cereals & Grains | 185 | 1 cup cooked | 222 | 8.1 | 3.5 | 39.4 | 5.2 | 1.7 | 0.4 |
| Dalia / Broken Wheat | Cereals & Grains | 195 | 1 cup cooked | 216 | 7.8 | 1.0 | 46.0 | 8.8 | 0.6 | 0.2 |
| Poha / Flattened Rice | Cereals & Grains | 200 | 1 cup cooked | 244 | 4.0 | 1.0 | 54.0 | 1.8 | 0.2 | 0.2 |
| Maize / Corn (yellow) | Cereals & Grains | 100 | ~1 small ear | 86 | 3.3 | 1.2 | 19.0 | 2.7 | 3.2 | 0.2 |
| Cow Milk (full fat) | Dairy & Eggs | 244 | 1 cup | 149 | 7.8 | 8.1 | 11.7 | 0.0 | 11.7 | 5.1 |
| Curd / Dahi (full fat) | Dairy & Eggs | 245 | 1 cup | 149 | 20.8 | 8.1 | 11.5 | 0.0 | 11.5 | 5.1 |
| Paneer (cottage cheese) | Dairy & Eggs | 100 | ½ cup cubed | 265 | 18.3 | 20.8 | 3.4 | 0.0 | 2.7 | 13.0 |
| Egg (Whole, boiled) | Dairy & Eggs | 50 | 1 large egg | 78 | 6.3 | 5.3 | 0.6 | 0.0 | 0.6 | 1.6 |
| Egg (White Only, boiled) | Dairy & Eggs | 33 | 1 large white | 17 | 3.6 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 |
| Egg (Yolk Only, raw) | Dairy & Eggs | 17 | 1 large yolk | 55 | 2.7 | 4.5 | 0.6 | 0.0 | 0.1 | 1.6 |
| Ghee | Dairy & Eggs | 10 | 2 tsp | 90 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| Amla / Indian Gooseberry | Fruits | 100 | 2 medium | 44 | 0.9 | 0.6 | 10.2 | 4.3 | 0.0 | 0.1 |
| Banana (ripe) | Fruits | 118 | 1 medium | 105 | 1.3 | 0.4 | 27.1 | 3.1 | 14.4 | 0.1 |
| Mango (ripe) | Fruits | 165 | 1 cup sliced | 99 | 1.3 | 0.7 | 24.8 | 2.6 | 22.6 | 0.2 |
| Papaya (ripe) | Fruits | 145 | 1 cup cubed | 62 | 0.7 | 0.4 | 15.9 | 2.5 | 11.3 | 0.1 |
| Guava | Fruits | 100 | 1 small | 68 | 2.6 | 1.0 | 14.3 | 5.4 | 8.9 | 0.3 |
| Pomegranate | Fruits | 87 | ½ medium | 72 | 1.5 | 1.0 | 16.3 | 3.5 | 11.9 | 0.1 |
| Chicken Breast (cooked) | Meat, Fish & Poultry | 85 | 3 oz cooked | 128 | 26.3 | 3.1 | 0.0 | 0.0 | 0.0 | 0.8 |
| Rohu Fish (cooked) | Meat, Fish & Poultry | 100 | ~1 fillet | 97 | 17.6 | 2.7 | 0.0 | 0.0 | 0.0 | 0.7 |
| Catla Fish (cooked) | Meat, Fish & Poultry | 100 | ~1 fillet | 116 | 19.2 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Almonds (raw) | Nuts & Seeds | 28 | ~23 nuts | 164 | 5.9 | 14.0 | 6.0 | 3.5 | 1.2 | 1.0 |
| Walnuts (raw) | Nuts & Seeds | 28 | ¼ cup halves | 185 | 4.3 | 18.3 | 3.8 | 1.9 | 0.7 | 1.7 |
| Flaxseeds | Nuts & Seeds | 15 | 1 tbsp | 80 | 2.7 | 6.3 | 4.3 | 4.1 | 0.2 | 0.6 |
| Chia Seeds | Nuts & Seeds | 28 | 3 tbsp | 138 | 4.6 | 8.6 | 11.8 | 9.6 | 0.0 | 0.9 |
| Sesame Seeds (til) | Nuts & Seeds | 28 | 3 tbsp | 161 | 5.0 | 13.9 | 6.6 | 2.6 | 0.1 | 2.0 |
| Groundnuts / Peanuts | Nuts & Seeds | 28 | ~30 nuts | 161 | 7.2 | 13.8 | 4.5 | 2.4 | 1.3 | 1.9 |
| Sunflower Seeds | Nuts & Seeds | 28 | 3 tbsp | 164 | 5.8 | 14.4 | 5.6 | 2.4 | 0.7 | 1.3 |
| Moong Dal (cooked) | Pulses & Legumes | 200 | 1 cup cooked | 212 | 14.0 | 0.8 | 38.4 | 15.2 | 4.0 | 0.2 |
| Masoor Dal (red lentil,cooked) | Pulses & Legumes | 200 | 1 cup cooked | 230 | 18.0 | 0.8 | 39.2 | 15.6 | 3.6 | 0.2 |
| Chana Dal (cooked) | Pulses & Legumes | 200 | 1 cup cooked | 268 | 17.8 | 5.6 | 45.0 | 16.0 | 8.0 | 0.6 |
| Toor Dal (cooked) | Pulses & Legumes | 200 | 1 cup cooked | 198 | 13.6 | 0.8 | 35.6 | 12.0 | 5.2 | 0.2 |
| Rajma / Kidney Beans(cooked) | Pulses & Legumes | 200 | 1 cup cooked | 225 | 15.0 | 1.0 | 40.4 | 12.8 | 0.6 | 0.2 |
| Chana / Chickpeas (cooked) | Pulses & Legumes | 200 | 1 cup cooked | 269 | 18.0 | 5.2 | 45.0 | 12.4 | 8.0 | 0.6 |
| Urad Dal (cooked) | Pulses & Legumes | 200 | 1 cup cooked | 207 | 16.4 | 1.2 | 37.6 | 15.0 | 1.0 | 0.4 |
| Green Peas (cooked) | Pulses & Legumes | 160 | 1 cup cooked | 125 | 8.6 | 0.6 | 23.0 | 8.2 | 9.1 | 0.2 |
| Soybean (cooked) | Pulses & Legumes | 172 | 1 cup cooked | 298 | 28.6 | 15.5 | 17.0 | 10.3 | 5.2 | 2.2 |
| Turmeric Powder | Spices & Condiments | 5 | 1 tsp | 16 | 0.5 | 0.2 | 3.4 | 1.1 | 0.2 | 0.1 |
| Cumin Seeds (jeera) | Spices & Condiments | 6 | 1 tsp | 22 | 1.1 | 1.3 | 2.7 | 0.6 | 0.1 | 0.1 |
| Coriander Seeds (dhania) | Spices & Condiments | 5 | 1 tsp | 15 | 0.6 | 0.9 | 2.7 | 2.1 | 0.0 | 0.1 |
| Black Pepper | Spices & Condiments | 2 | ½ tsp | 6 | 0.2 | 0.1 | 1.3 | 0.5 | 0.0 | 0.0 |
| Idli (rice+urad dal) | Traditional Dishes | 80 | 2 idlis | 77 | 1.7 | 0.4 | 15.8 | 0.8 | 0.2 | 0.1 |
| Dosa (plain, thin) | Traditional Dishes | 80 | 1 medium | 133 | 2.7 | 3.5 | 21.4 | 0.6 | 0.3 | 0.6 |
| Dal Tadka (restaurant) | Traditional Dishes | 200 | 1 cup | 168 | 14.4 | 8.0 | 25.0 | 7.6 | 2.4 | 1.0 |
| Khichdi (moong+rice) | Traditional Dishes | 250 | 1 bowl | 228 | 13.8 | 5.0 | 43.8 | 6.2 | 1.2 | 0.8 |
| Poha (cooked, with veg) | Traditional Dishes | 200 | 1 plate | 244 | 6.4 | 9.0 | 49.0 | 3.0 | 2.0 | 1.0 |
| Spinach (raw) | Vegetables | 100 | 2 cups raw | 23 | 2.9 | 0.4 | 3.6 | 2.2 | 0.4 | 0.1 |
| Methi / Fenugreek Leaves | Vegetables | 100 | ~2 cups raw | 49 | 4.4 | 0.9 | 6.0 | 2.7 | 0.9 | 0.1 |
| Palak / Cooked Spinach | Vegetables | 180 | 1 cup cooked | 41 | 5.4 | 0.7 | 6.8 | 4.3 | 0.7 | 0.2 |
| Bitter Gourd / Karela | Vegetables | 100 | ½ medium | 17 | 1.0 | 0.2 | 3.7 | 2.8 | 1.7 | 0.0 |
| Drumstick / Moringa Pods | Vegetables | 100 | 4 drumsticks | 37 | 2.1 | 0.2 | 8.5 | 3.2 | 3.2 | 0.0 |
| Tomato (raw) | Vegetables | 120 | 1 medium | 22 | 1.1 | 0.2 | 4.7 | 1.4 | 3.1 | 0.0 |
| Broccoli (raw) | Vegetables | 91 | 1 cup chopped | 31 | 2.5 | 0.4 | 6.0 | 2.4 | 1.5 | 0.0 |
| Sweet Potato (cooked) | Vegetables | 130 | 1 medium | 112 | 2.6 | 0.1 | 26.1 | 4.3 | 5.5 | 0.0 |
| Onion (raw) | Vegetables | 100 | 1 medium | 40 | 1.1 | 0.1 | 9.3 | 1.7 | 4.2 | 0.0 |
| Garlic (raw) | Vegetables | 9 | 3 cloves | 13 | 0.6 | 0.0 | 3.0 | 0.2 | 0.1 | 0.0 |
| Cauliflower (raw) | Vegetables | 100 | 1 cup florets | 25 | 1.9 | 0.3 | 5.0 | 2.0 | 1.9 | 0.0 |
| Cucumber (raw) | Vegetables | 100 | ½ medium | 15 | 0.7 | 0.1 | 3.6 | 0.5 | 1.7 | 0.0 |
| Lady's Finger / Okra | Vegetables | 100 | 8 pods | 33 | 1.9 | 0.2 | 7.5 | 3.2 | 1.5 | 0.0 |
| Bottle Gourd / Lauki | Vegetables | 100 | ~1 cup cubed | 15 | 0.6 | 0.0 | 3.4 | 0.5 | 1.5 | 0.0 |
Table 3
Vitamins per 100 g
Vitamins are micronutrients required in milligram-to-microgram quantities but are essential for hundreds of enzymatic reactions, immune function, bone health, and neurological integrity. This table covers all 11 clinically relevant vitamins for each food. % Daily Value (% DV) columns for Vitamins C, Folate, and B12 are flagged.
Units Keyµg RAE = Retinol Activity Equivalents (Vitamin A) | µg DFE = Dietary Folate Equivalents | mg NE = Niacin Equivalents | mg α-TE = Alpha-Tocopherol Equivalents (Vitamin E) | DRI reference: ICMR-NIN 2020
| Food Name | Category | Vit A (µg RAE) | Vit C (mg) | Vit D (µg) | Vit E (mg α-TE) | Vit K (µg) | Thiamine B1 (mg) | Riboflavin B2 (mg) | Niacin B3 (mg NE) | Vit B6 (mg) | Folate (µg DFE) | Vit B12 (µg) | Pantothenate B5 (mg) | % DV Vit C | % DV Folate | % DV B12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basmati Rice (cooked) | Cereals & Grains | 0 | 0 | 0 | 0.1 | 0 | 0.0 | 0.0 | 0.6 | 0.1 | 2 | 0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Whole Wheat Chapati | Cereals & Grains | 0 | 0 | 0 | 0.4 | 1.9 | 0.4 | 0.1 | 4.6 | 0.2 | 40 | 0 | 0.9 | 0.0 | 10.0 | 0.0 |
| Brown Rice (cooked) | Cereals & Grains | 0 | 0 | 0 | 0.1 | 0 | 0.2 | 0.0 | 3.0 | 0.2 | 8 | 0 | 0.6 | 0.0 | 2.0 | 0.0 |
| Oats / Rolled Oats | Cereals & Grains | 0 | 0 | 0 | 0.4 | 2.0 | 0.8 | 0.1 | 1.1 | 0.1 | 56 | 0 | 1.3 | 0.0 | 14.0 | 0.0 |
| Jowar / Sorghum (flour) | Cereals & Grains | 0 | 0 | 0 | 0.5 | 0 | 0.2 | 0.1 | 2.9 | 0.4 | 14 | 0 | 1.0 | 0.0 | 4.0 | 0.0 |
| Ragi / Finger Millet | Cereals & Grains | 0 | 0 | 0 | 0.1 | 0 | 0.4 | 0.2 | 1.4 | 0.1 | 18 | 0 | 0.5 | 0.0 | 4.0 | 0.0 |
| Dalia / Broken Wheat | Cereals & Grains | 0 | 0 | 0 | 0.3 | 0 | 0.1 | 0.1 | 2.4 | 0.2 | 24 | 0 | 0.7 | 0.0 | 6.0 | 0.0 |
| Poha / Flattened Rice | Cereals & Grains | 0 | 0 | 0 | 0.1 | 0 | 0.0 | 0.0 | 0.5 | 0.0 | 2 | 0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Rajma / Kidney Beans(cooked) | Pulses & Legumes | 0 | 2 | 0 | 0.1 | 10 | 0.2 | 0.1 | 0.6 | 0.1 | 131 | 0 | 0.2 | 2.0 | 33.0 | 0.0 |
| Onion (raw) | Vegetables | 0 | 7 | 0 | 0.0 | 0 | 0.1 | 0.0 | 0.1 | 0.1 | 19 | 0 | 0.1 | 8.0 | 5.0 | 0.0 |
| Garlic (raw) | Vegetables | 0 | 31 | 0 | 0.1 | 2 | 0.2 | 0.1 | 0.7 | 1.2 | 3 | 0 | 0.6 | 34.0 | 1.0 | 0.0 |
| Cauliflower (raw) | Vegetables | 0 | 48 | 0 | 0.1 | 16 | 0.1 | 0.1 | 0.5 | 0.2 | 57 | 0 | 0.7 | 53.0 | 14.0 | 0.0 |
| Bottle Gourd / Lauki | Vegetables | 0 | 10 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.4 | 0.0 | 5 | 0 | 0.1 | 11.0 | 1.0 | 0.0 |
| Pomegranate | Fruits | 0 | 10 | 0 | 0.6 | 16 | 0.1 | 0.1 | 0.3 | 0.1 | 38 | 0 | 0.4 | 11.0 | 10.0 | 0.0 |
| Egg (White Only, boiled) | Dairy & Eggs | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | 0.1 | 0.0 | 1 | 0.1 | 0.2 | 0.0 | 0.0 | 4.0 |
| Almonds (raw) | Nuts & Seeds | 0 | 0 | 0 | 25.6 | 0 | 0.2 | 1.1 | 3.6 | 0.1 | 44 | 0 | 0.3 | 0.0 | 11.0 | 0.0 |
| Flaxseeds | Nuts & Seeds | 0 | 0 | 0 | 0.3 | 5 | 1.6 | 0.2 | 3.1 | 0.5 | 87 | 0 | 1.0 | 0.0 | 22.0 | 0.0 |
| Sesame Seeds (til) | Nuts & Seeds | 0 | 0 | 0 | 0.2 | 0 | 1.0 | 0.3 | 5.0 | 0.8 | 97 | 0 | 0.1 | 0.0 | 24.0 | 0.0 |
