Nutritional Value and Health Benefits of Mushrooms
Discover calories, protein, and vitamin D content of mushrooms. Learn about the nutritional and medicinal value of Indian edible mushrooms with ICMR and WHO insights on their health benefits.
Why Mushrooms Are an Excellent Functional Food
Mushrooms are unique edible fungi that serve as an excellent source of high-quality protein, fibre, vitamins (B-complex, D), and minerals (selenium, potassium, copper).
They are low in fat and calories but rich in antioxidants and bioactive compounds like β-glucans, which support immunity, heart health, and metabolism.
Commonly consumed varieties in India include button mushroom, oyster mushroom, milky mushroom, and paddy straw mushroom.
Nutrient Composition of Common Edible Mushrooms
| Mushroom Type | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Fibre (g) | Vitamin D2 (µg) | Niacin (B3 mg) | Riboflavin (B2 mg) | Iron (mg) | Potassium (mg) | Selenium (µg) | Notes / Highlights | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Button Mushroom (Agaricus bisporus) | 27 | 3.1 | 0.3 | 4.0 | 1.0 | 0.5 | 3.6 | 0.4 | 0.5 | 318 | 9 | Low-calorie | good B-vitamins | |
| Oyster Mushroom (Pleurotus ostreatus) | 33 | 3.3 | 0.4 | 6.0 | 2.3 | 1.1 | 4.5 | 0.3 | 1.3 | 420 | 12 | Rich in fibre | potassium | selenium |
| Milky Mushroom (Calocybe indica) | 35 | 3.9 | 0.4 | 5.2 | 1.6 | 0.8 | 4.1 | 0.5 | 1.1 | 390 | 11 | Indian variety high in protein | ||
| Paddy Straw Mushroom (Volvariella volvacea) | 32 | 3.6 | 0.5 | 5.0 | 1.8 | 0.6 | 4.0 | 0.4 | 1.0 | 360 | 10 | Good source of iron and B-vitamins | ||
| Shiitake Mushroom (Lentinula edodes) | 34 | 2.2 | 0.5 | 7.0 | 2.5 | 1.5 | 5.0 | 0.2 | 0.8 | 304 | 13 | Contains lentinan – immune booster |
“Did you know? Just 100 g of mushrooms can provide up to 20% of your daily selenium — a key nutrient that supports immunity and protects cells from damage.”
Recommended Daily Intake
ICMR, WHO & USDA Guidelines for Mushroom Consumption
According to ICMR-NIN (2020):
- There’s no fixed RDA for mushrooms, but regular inclusion (50–100 g cooked) is encouraged as part of vegetable intake.
- Mushrooms can be included within the 300 g/day vegetable recommendation.
- They contribute significantly to B-vitamins, minerals, and plant protein intake.
- Provide natural vitamin D when sun-dried — beneficial for vegetarian diets.
According to WHO, FAO & USDA:
- Encourage mushroom intake 3–4 times per week for sustainable, low-calorie protein.
- Recognized as a “functional food” for supporting immunity, liver function, and cholesterol reduction.
- Vitamin D2 from mushrooms helps compensate for low sun exposure in some populations.

Key Nutrients and Functions
| Nutrient | Function | RDA (ICMR/WHO) |
|---|---|---|
| Protein | Supports muscle and cell growth | 50 g/day |
| Fibre (β-glucans) | Improves gut health, lowers cholesterol | 25–30 g/day |
| Vitamin D2 | Bone health and calcium absorption | 600 IU/day |
| Vitamin B2 (Riboflavin) | Energy metabolism | 1.3 mg/day |
| Vitamin B3 (Niacin) | Nervous system and skin health | 16 mg/day |
| Potassium | Regulates blood pressure | 3500 mg/day |
| Selenium | Antioxidant, supports immunity | 55 µg/day |
| Copper & Zinc | Enzyme function and metabolism | Cu 900 µg/day, Zn 12 mg/day |
Diet Tips
- Include 50–100 g of mushrooms in stir-fries, curries, soups, or salads.
- Prefer sun-dried mushrooms for higher vitamin D content.
- Combine mushrooms with pulses or paneer for a high-protein vegetarian meal.
- Avoid overcooking; light sautéing retains vitamins and texture.
- Store fresh mushrooms in a cool place and use within 2–3 days.
